As the 2025 open enrollment period approaches, here are 5 important updates to keep in mind when speaking with shoppers.
1. DACA Recipients May Qualify for Marketplace Coverage: For the first time, DACA recipients are expected to be eligible to enroll in the Marketplace and qualify for income-based subsidies.
- Impact: This could potentially add 100,000 new enrollees.
- Challenge: However, ongoing legal challenges in 19 states may impact this eligibility.
2. Georgia’s New State-Run Marketplace: Starting November 1, Georgia will launch its own enrollment platform, Georgia Access, replacing HealthCare.gov. Residents will need to use this new site for 2025 coverage.
3. California’s Expanded Subsidies: California will expand its state-funded program, allowing all Covered California applicants with household incomes up to 250% of the federal poverty level (FPL) to access plans with zero deductibles and reduced out-of-pocket costs.
4. Changes in Colorado’s Cost-Sharing Reductions: Colorado will reduce the eligibility for state-funded cost-sharing reductions from 250% to 200% of FPL. Enrollees with incomes between 200% and 250% FPL will only qualify for federal assistance.
5. State-Specific Subsidy Changes: Beyond the major updates, many states are making adjustments to their subsidy programs that could impact premiums and out-of-pocket costs, making it essential for consumers to review their local Marketplace offerings closely. Check each state law for details.
| Location | Average 2024 Premium After Subsidies |
| United States | $74 |
| Alabama | $55 |
| Alaska | $122 |
| Arizona | $75 |
| Arkansas | $82 |
| California | $143 |
| Colorado | $133 |
| Connecticut | $153 |
| Delaware | $147 |
| Florida | $49 |
| Georgia | $52 |
| Hawaii | $183 |
| Idaho | $77 |
| Illinois | $141 |
| Indiana | $82 |
| Iowa | $93 |
| Kansas | $77 |
| Kentucky | $134 |
| Louisiana | $65 |
| Maine | $163 |
| Maryland | $112 |
| Massachusetts | $118 |
| Michigan | $98 |
| Minnesota | $207 |
| Mississippi | $25 |
| Missouri | $61 |
| Montana | $112 |
| Nebraska | $93 |
| Nevada | $103 |
| New Hampshire | $124 |
| New Jersey | $156 |
| New Mexico | $80 |
| New York | $247 |
| North Carolina | $55 |
| North Dakota | $99 |
| Ohio | $81 |
| Oklahoma | $57 |
| Oregon | $164 |
| Pennsylvania | $133 |
| Rhode Island | $106 |
| South Carolina | $50 |
| South Dakota | $92 |
| Tennessee | $45 |
| Texas | $33 |
| Utah | $48 |
| Vermont | $178 |
| Virginia | $75 |
| Washington | $160 |
| West Virginia | $88 |
| Wisconsin | $117 |
| Wyoming | $80 |
